| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hadassah ALEXANDER | GAN | 12.81 | 5.58 | 7.23 | 1.42 | 1.33 | 1.58 | 0.00 | #2 | |
| 2 | Aymi MEIRING | GAN | 12.48 | 5.25 | 7.23 | 1.42 | 1.58 | 1.33 | 0.00 | #7 | |
| 3 | Mia JACOBS | GAN | 12.40 | 5.86 | 6.54 | 1.17 | 1.33 | 1.42 | 0.00 | #4 | |
| 4 | Makayla KRONSON | GAC | 10.39 | 3.99 | 6.40 | 1.25 | 1.50 | 1.08 | 0.00 | #1 | |
| 5 | Constanza SCIULLI-PAZ | GAN | 10.15 | 4.19 | 6.96 | 1.42 | 1.58 | 1.17 | 1.00 | #5 | |
| 6 | Zerlinda ROSSOUW | GAN | 9.44 | 4.98 | 4.46 | 0.92 | 1.00 | 0.75 | 0.00 | #6 | |
| 7 | Keren HAMILTON | GAC | 8.95 | 4.92 | 4.03 | 0.75 | 0.83 | 0.83 | 0.00 | #3 | |
| 8 | Skye BYLES | GAN | 5.65 | 2.17 | 3.48 | 0.75 | 0.83 | 0.50 | 0.00 | #9 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 8 | Amelia GRESSE | GAN |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2022/10/03 9:39