| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey-Belle ELOFF | GAN | 10.93 | 5.66 | 5.27 | 1.00 | 1.08 | 1.08 | 0.00 | #4 | |
| 2 | Giulliana Holly LINGERFELDER | GAN | 10.10 | 4.54 | 5.56 | 1.08 | 1.25 | 1.00 | 0.00 | #2 | |
| 3 | Marita MURRAY | GAN | 10.06 | 5.86 | 4.20 | 0.92 | 0.92 | 0.67 | 0.00 | #1 | |
| 4 | Kyra BRYTENBACH | GAN | 8.29 | 3.85 | 4.44 | 1.08 | 0.75 | 0.83 | 0.00 | #5 | |
| 5 | Minette Gey VAN PITTIUS | GAN | 7.73 | 3.14 | 4.59 | 0.92 | 1.08 | 0.75 | 0.00 | #3 | |
| 6 | Annabella HERBST | GAN | 5.26 | 2.47 | 2.79 | 0.58 | 0.67 | 0.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2022/10/03 9:39