| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyla VON BENECKE | GAN | 19.09 | 8.47 | 11.12 | 2.33 | 2.25 | 2.08 | 0.50 | #3 | |
| 2 | Ava GRUN | GAN | 18.14 | 7.28 | 10.86 | 2.25 | 2.25 | 2.00 | 0.00 | #2 | |
| 3 | Renee MURRAY | GAN | 17.98 | 7.69 | 10.29 | 2.08 | 2.25 | 1.83 | 0.00 | #4 | |
| 4 | Gabriella Hillary LINGERFELDER | GAN | 15.53 | 5.37 | 10.16 | 2.00 | 2.25 | 1.83 | 0.00 | #7 | |
| 5 | Naomi KELLER | GAN | 13.32 | 5.96 | 8.36 | 1.83 | 1.67 | 1.50 | 1.00 | #6 | |
| 6 | Charlotte Nicole MEYER | GAN | 11.59 | 4.74 | 8.35 | 1.75 | 1.58 | 1.67 | 1.50 | #1 | |
| 7 | Mialiez BADENHORST | GAN | 10.27 | 2.84 | 7.93 | 1.75 | 1.58 | 1.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 2022/10/03 9:39