| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firoza LEWIS | GAC | 15.32 | 6.28 | 9.04 | 1.83 | 1.75 | 1.83 | 0.00 | #3 | |
| 2 | Carissa LOMBARD | GAC | 14.28 | 4.82 | 9.46 | 2.17 | 2.17 | 1.33 | 0.00 | #2 | |
| 3 | Carla OLIVIER | GAN | 13.18 | 6.49 | 6.69 | 1.42 | 1.42 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentattion |
| SS | Skating Skills |
Last Update: 2022/10/03 9:39